Description
9 1/2″ overall. 4 1/4″ black finish 440 stainless drop point blade. Full tang. Textured brown rubber handle with neon green glow in the dark stripe trim. Black finish stainless guard and pommel. Molded brown Kydex belt sheath with integrated knife sharpener, fire starter rod, cord cutter, and lanyard slot. The knife handle is secured to the sheath with para-secure paracord handle strap. Hang packaged.
You can shop many other similar products from Statgear and through our categories: Survival Knives, Knives
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 5.00 × 5.00 × 5.00 in |
Overall Length | 9.5 |
Blade Length | 4.25 |
Blade Material | 440 |
Blade Style | Drop Point |
Blade Grind | Flat |
Finish | Black |
Edge Type | Plain |
Handle Length | 5.25 |
Handle Material | Rubber |
Color | Brown |
Sheath | Kydex |
Brand | Statgear |
Model | Surviv-All Survival Knife |
Model Number | 99416 SURVIV-ALL |
Knife Type | Fixed Blade |
Product Type | Knife |
User | Left Hand, Right Hand |
Weight (oz.) | 7.50 Oz. |
Best Use | Camp, Hike |
Country of Origin | China |
Reviews
There are no reviews yet.