Description
4.63″ (11.76cm) closed. 3.38″ (8.59cm) black TiNi coated CTS-XHP stainless tanto blade. Red G10 handle. Extended tang. Thumb stud. Pocket clip. Boxed.
You can shop many other similar products from Sog and through our categories: Knives, Locking Knives
Additional information
Weight | 0.44 lbs |
---|---|
Dimensions | 11.00 × 3.50 × 1.50 in |
Overall Length | 8 |
Closed Length | 4.63 |
Blade Length | 3.38 |
Cutting Edge | 3.5 |
Blade Width | 1.13 |
Blade Thickness | 0.13 |
Blade Material | Cts Xhp |
Blade Style | Tanto |
Blade Grind | Flat |
Finish | Black |
Edge Type | Plain |
Handle Length | 4.62 |
Handle Width | 1.25 |
Handle Thickness | 0.54 |
Handle Material | G-10 |
Color | Red |
Opener | Flipper, Thumb Stud |
Lock Type | Crossbar Lock |
Frame/Liner | Carbon Fiber |
Pocket Clip | Tip-Up |
Brand | Sog |
Model | Vision XR LTE |
Model Number | 12-57-08-57 |
Knife Type | Manual |
Product Type | Knife |
User | Left Hand, Right Hand |
Weight (oz.) | 3.40 Oz. |
Best Use | Tactical |
Country of Origin | Taiwan |
Reviews
There are no reviews yet.