Description
4.63″ (11.76cm) closed. 3.5″ (8.89cm) satin finish Elmax steel blade. Carbon fiber handle. Thumb stud. Pocket clip. Boxed.
You can shop many other similar products from Kunwu Knives and through our categories: Knives, Locking Knives
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 6.25 × 3.13 × 1.50 in |
Overall Length | 8.27 |
Closed Length | 4.63 |
Blade Length | 3.54 |
Blade Thickness | 0.13 |
Blade Material | Elmax |
Blade Hardness | 61-62 Hrc |
Blade Style | Drop Point |
Blade Grind | Flat |
Finish | Satin |
Edge Type | Plain |
Handle Length | 4.73 |
Handle Material | Carbon Fiber |
Color | Black |
Opener | Thumb Stud |
Lock Type | Crossbar Lock |
Pocket Clip | Tip-Up |
Brand | Kunwu Knives |
Model | X-TAO CF |
Model Number | X703F |
Knife Type | Manual |
Product Type | Knife |
User | Left Hand, Right Hand |
Weight (oz.) | 3.85 Oz. |
Best Use | Everyday Carry |
Country of Origin | China |
Reviews
There are no reviews yet.