Description
4.38″ closed. 3″ white ceramic blade. Black synthetic handle. Handle with beaded keychain.
You can shop many other similar products from Benchmark and through our categories: Bargain Knives, Knives
Additional information
Weight | 0.10 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 in |
Overall Length | 7.38 |
Closed Length | 4.38 |
Blade Length | 3 |
Cutting Edge | 3 |
Blade Width | 0.75 |
Blade Thickness | 0.04 |
Blade Material | Ceramic |
Blade Style | Sheepsfoot |
Finish | White |
Edge Type | Plain |
Handle Length | 4.38 |
Handle Material | Polymer |
Color | Black |
Lock Type | Friction |
Brand | Benchmark |
Model | Ceramic Folder |
Model Number | BMK062 |
Knife Type | Manual |
Product Type | Knife |
User | Right Hand |
Weight (oz.) | 1.60 Oz. |
Best Use | Everyday Carry |
Country of Origin | China |
Reviews
There are no reviews yet.